Equipment
23 entries in this hub.
| Name | Shop price snapshot (Robux) | Snapshot date | Where it was seen | Notes |
|---|---|---|---|---|
| Fan | Badge text and starting-tool tip | Launches a dummy. That launch is the Against the Wind badge. | ||
| Taser | Official description | A tool the official description tells you to use on dummies. | ||
| Bow | October 27 playthrough | A weapon equipped from the weapons list in an October 27 playthrough. | ||
| Snake Sniper | 24 | 2026-10-27 | Shop snapshot and playthrough | Listed at 24 Robux on October 27, and described the same day as a 150-kill unlock. |
| Bat | October 27 playthrough | Melee weapon on the hotbar in the October 27 playthrough. | ||
| Fire Axe | October 27 playthrough | Melee weapon named on the same hotbar as the bat and crowbar. | ||
| Crowbar | October 27 playthrough | Melee weapon the October 27 player equips on the island area. | ||
| Balloon | 9 | 2026-10-27 | Shop price list | Shop row at 9 Robux in the October 27 snapshot. |
| TNT | 19 | 2026-10-27 | Shop price list | Shop row at 19 Robux in the October 27 snapshot. |
| Linked Sword | 19 | 2026-10-27 | Shop price list | Shop row at 19 Robux in the October 27 snapshot. |
| Katana | 29 | 2026-10-27 | Shop price list | Shop row at 29 Robux in the October 27 snapshot. |
| Portal Gun | 39 | 2026-10-27 | Shop price list | Shop row at 39 Robux in the October 27 snapshot. |
| Flamethrower | 39 | 2026-10-27 | Shop price list | Shop row at 39 Robux in the October 27 snapshot. |
| Ak-47 | 49 | 2026-10-27 | Shop price list | Shop row at 49 Robux in the October 27 snapshot. |
| RPG | 50 | 2026-10-27 | Shop price list | Shop row at 50 Robux in the October 27 snapshot. |
| Harpoon Gun | 69 | 2026-10-27 | Shop price list | Shop row at 69 Robux in the October 27 snapshot. |
| Gravity Gun | 89 | 2026-10-27 | Shop price list | Shop row at 89 Robux in the October 27 snapshot. |
| Nuke Tool | 99 | 2026-10-27 | Shop price list and playthrough | Shop row at 99 Robux. A playthrough also describes dropping a nuke from the shop. |
| Laser Rifle | 100 | 2026-10-27 | Shop price list | Shop row at 100 Robux in the October 27 snapshot. |
| Black Hole Gun | 129 | 2026-10-27 | Shop price list | Shop row at 129 Robux. Not the same listing as the Blackhole event. |
| Minigun | 129 | 2026-10-27 | Shop price list | Shop row at 129 Robux in the October 27 snapshot. |
| Rain Dummies | October 27 playthrough shop menu | Shop event named in the October 27 playthrough. | ||
| Flash Freeze | Playthrough and October 27 event-pack note | Named in the shop walkthrough and inside the October 27 All Events pack math. |
